Luchtvochtigheid — 2026
| Month | Lede | Aalst | Difference |
|---|---|---|---|
| Jan | 87.7 % | 87.7 % | +0.0 |
| Feb | 87.1 % | 87.1 % | +0.0 |
| Mar | 79.2 % | 75.7 % | +3.5 |
| Apr | 67.2 % | 60.5 % | +6.7 |
| May | 70.9 % | 70.9 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 65.4 % | 64.2 % | +1.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |