Wind — 2023
| Month | Landen | Gingelom | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.8 km/h | 20.6 km/h | +0.2 |
| Apr | 14.6 km/h | 14.6 km/h | +0.0 |
| May | 12.5 km/h | 12.5 km/h | +0.0 |
| Jun | 11.2 km/h | 11.2 km/h | +0.0 |
| Jul | 16.4 km/h | 16.4 km/h | +0.0 |
| Aug |
| 12.6 km/h |
| 12.6 km/h |
| +0.0 |
| Sep | 11.4 km/h | 11.4 km/h | +0.0 |
| Oct | 17.3 km/h | 17.3 km/h | +0.0 |
| Nov | 20.9 km/h | 20.9 km/h | +0.0 |
| Dec | 21.6 km/h | 21.6 km/h | +0.0 |