Wind — 2000
| Month | Laarne | Wetteren | Difference |
|---|---|---|---|
| Jan | 15.6 km/h | – | – |
| Feb | 17.8 km/h | – | – |
| Mar | 14.8 km/h | – | – |
| Apr | 13.9 km/h | – | – |
| May | 12.9 km/h | – | – |
| Jun | 12.2 km/h | – | – |
| Jul | 12.2 km/h | – | – |
| Aug | 10 km/h | – | – |
| Sep |
| 13.2 km/h |
| – |
| – |
| Oct | 17.7 km/h | – | – |
| Nov | 19.9 km/h | – | – |
| Dec | 17.6 km/h | – | – |