Wind — 2002
| Month | Laarne | Melle | Difference |
|---|---|---|---|
| Jan | 17.1 km/h | – | – |
| Feb | 22.9 km/h | – | – |
| Mar | 13.6 km/h | – | – |
| Apr | 14.5 km/h | – | – |
| May | 13.9 km/h | – | – |
| Jun | 12 km/h | – | – |
| Jul | 12.7 km/h | – | – |
| Aug | 9.4 km/h | – | – |
| Sep |
| 10.9 km/h |
| – |
| – |
| Oct | 15.2 km/h | – | – |
| Nov | 13.8 km/h | – | – |
| Dec | 14.6 km/h | – | – |