Wind — 2023
| Month | La Bruyère | Floreffe | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.4 km/h | 18.7 km/h | +1.7 |
| Apr | 14.5 km/h | 14.2 km/h | +0.3 |
| May | 12.8 km/h | 12.5 km/h | +0.3 |
| Jun | 11.5 km/h | 11.2 km/h | +0.3 |
| Jul | 15.7 km/h | 15.6 km/h | +0.1 |
| Aug |
| 12.5 km/h |
| 12.4 km/h |
| +0.1 |
| Sep | 11.3 km/h | 11.5 km/h | -0.2 |
| Oct | 16.6 km/h | 16.7 km/h | -0.1 |
| Nov | 20.2 km/h | 20.2 km/h | +0.0 |
| Dec | 20.7 km/h | 20.7 km/h | +0.0 |