Luchtvochtigheid — 2026
| Month | Kortessem | Wellen | Difference |
|---|---|---|---|
| Jan | 86.7 % | 86.7 % | +0.0 |
| Feb | 85.4 % | 85.4 % | +0.0 |
| Mar | 79.6 % | 78.9 % | +0.7 |
| Apr | 68 % | 68 % | +0.0 |
| May | 72.4 % | 72.4 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 62.1 % | 62.1 % | +0.0 |
| Aug |
| 64.5 % |
| 64.5 % |
| +0.0 |
| Sep | 75.4 % | 75.4 % | +0.0 |
| Oct | 83.9 % | 83.9 % | +0.0 |
| Nov | – | – | – |
| Dec | – | – | – |