Wind — 2023
| Month | Koksijde | Nieuwpoort | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.2 km/h | 20.5 km/h | +0.7 |
| Apr | 16.5 km/h | 16.6 km/h | -0.1 |
| May | 17 km/h | 16.9 km/h | +0.1 |
| Jun | 15.9 km/h | 16 km/h | -0.1 |
| Jul | 19.7 km/h | 19.8 km/h | -0.1 |
| Aug |
| 15.8 km/h |
| 15.9 km/h |
| -0.1 |
| Sep | 13.6 km/h | 13.7 km/h | -0.1 |
| Oct | 18.6 km/h | 18.7 km/h | -0.1 |
| Nov | 22.7 km/h | 22.7 km/h | +0.0 |
| Dec | 24.3 km/h | 24.5 km/h | -0.2 |