Wind — 2001
| Month | Koekelare | Kortemark | Difference |
|---|---|---|---|
| Jan | 17.1 km/h | – | – |
| Feb | 16.3 km/h | – | – |
| Mar | 14.9 km/h | – | – |
| Apr | 17.2 km/h | – | – |
| May | 15.2 km/h | – | – |
| Jun | 13.4 km/h | – | – |
| Jul | 12.9 km/h | – | – |
| Aug | 13.3 km/h | – | – |
| Sep |
| 16.1 km/h |
| – |
| – |
| Oct | 17.6 km/h | – | – |
| Nov | 14.3 km/h | – | – |
| Dec | 15.6 km/h | – | – |