Luchtvochtigheid — 2014
| Month | Koekelare | Ichtegem | Difference |
|---|---|---|---|
| Jan | 84.8 % | 84.8 % | +0.0 |
| Feb | 80.2 % | 80.2 % | +0.0 |
| Mar | 78.5 % | 78.5 % | +0.0 |
| Apr | 77.4 % | 77.4 % | +0.0 |
| May | 76.2 % | 76.2 % | +0.0 |
| Jun | 74.9 % | 74.9 % | +0.0 |
| Jul | 79.1 % | 79.1 % | +0.0 |
| Aug |
| 76.8 % |
| 76.8 % |
| +0.0 |
| Sep | 82.5 % | 82.5 % | +0.0 |
| Oct | 81.3 % | 81.3 % | +0.0 |
| Nov | 86.6 % | 86.6 % | +0.0 |
| Dec | 83.1 % | 83.1 % | +0.0 |