Luchtvochtigheid — 1998
| Month | Koekelare | Ichtegem | Difference |
|---|---|---|---|
| Jan | 81.2 % | 81.2 % | +0.0 |
| Feb | 82.4 % | 82.4 % | +0.0 |
| Mar | 79.6 % | 79.6 % | +0.0 |
| Apr | 80.2 % | 80.2 % | +0.0 |
| May | 75.6 % | 75.6 % | +0.0 |
| Jun | 79.6 % | 79.6 % | +0.0 |
| Jul | 77.2 % | 77.2 % | +0.0 |
| Aug |
| 74.5 % |
| 74.5 % |
| +0.0 |
| Sep | 81.6 % | 81.6 % | +0.0 |
| Oct | 78.4 % | 78.4 % | +0.0 |
| Nov | 83.9 % | 83.9 % | +0.0 |
| Dec | 85.1 % | 85.1 % | +0.0 |