Luchtvochtigheid — 2025
| Month | Kasterlee | Oud-Turnhout | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90.1 % | +0.1 |
| Feb | 81.8 % | 82.1 % | -0.3 |
| Mar | 71.3 % | 71.2 % | +0.1 |
| Apr | 65.1 % | 66.9 % | -1.8 |
| May | 58.5 % | 60.9 % | -2.4 |
| Jun | 65.3 % | 65.8 % | -0.5 |
| Jul | 66.9 % | 68 % | -1.1 |
| Aug |
| 65.1 % |
| 65.1 % |
| +0.0 |
| Sep | 71.5 % | 72 % | -0.5 |
| Oct | 81.8 % | 82 % | -0.2 |
| Nov | 86.6 % | 86.9 % | -0.3 |
| Dec | 86.1 % | 86.3 % | -0.2 |