Luchtvochtigheid — 2026
| Month | Kapelle | Tholen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.6 % | 87.5 % | -0.9 |
| Apr | 84.3 % | 85.1 % | -0.8 |
| May | 69.3 % | 69.3 % | +0.0 |
| Jun | 75.1 % | 75.1 % | +0.0 |
| Jul | 67 % | 67 % | +0.0 |
| Aug |
| 66.6 % |
| 66.6 % |
| +0.0 |
| Sep | 79.1 % | 79.1 % | +0.0 |
| Oct | 85.2 % | 85.3 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |