Luchtvochtigheid — 2023
| Month | Kampenhout | Steenokkerzeel | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.1 % | 79.4 % | -0.3 |
| Apr | 76.2 % | 76.2 % | +0.0 |
| May | 75.9 % | 75.9 % | +0.0 |
| Jun | 61.4 % | 61.4 % | +0.0 |
| Jul | 71.3 % | 71.3 % | +0.0 |
| Aug |
| 77.8 % |
| 77.8 % |
| +0.0 |
| Sep | 76.6 % | 76.6 % | +0.0 |
| Oct | 80.4 % | 80.4 % | +0.0 |
| Nov | 86.7 % | 86.7 % | +0.0 |
| Dec | 85.8 % | 85.8 % | +0.0 |