Luchtvochtigheid — 2026
| Month | Kampenhout | Boortmeerbeek | Difference |
|---|---|---|---|
| Jan | 87.1 % | 86.9 % | +0.2 |
| Feb | 85.8 % | 85.7 % | +0.1 |
| Mar | 77.3 % | 77.2 % | +0.1 |
| Apr | 63.8 % | 63.3 % | +0.5 |
| May | 71.8 % | 71.8 % | +0.0 |
| Jun | 73.1 % | 73.1 % | +0.0 |
| Jul | 64.6 % | 64.6 % | +0.0 |
| Aug |
| 66.2 % |
| 66.2 % |
| +0.0 |
| Sep | 77 % | 77 % | +0.0 |
| Oct | 83.6 % | 83.6 % | +0.0 |
| Nov | – | – | – |
| Dec | – | – | – |