Luchtvochtigheid — 2026
| Month | Jabbeke | Ichtegem | Difference |
|---|---|---|---|
| Jan | 86.3 % | 87.3 % | -1.0 |
| Feb | 87.4 % | 88 % | -0.6 |
| Mar | 82 % | 83.6 % | -1.6 |
| Apr | 72 % | 73.4 % | -1.4 |
| May | 76.1 % | 72.3 % | +3.8 |
| Jun | 79.3 % | 75.6 % | +3.7 |
| Jul | 75.1 % | 69.7 % | +5.4 |
| Aug |
| 71.7 % |
| 67.9 % |
| +3.8 |
| Sep | 76.7 % | 77.8 % | -1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |