Luchtvochtigheid — 2025
| Month | Incourt | Jodoigne | Difference |
|---|---|---|---|
| Jan | 90.2 % | 90.2 % | +0.0 |
| Feb | 81.6 % | 81.6 % | +0.0 |
| Mar | 73 % | 73 % | +0.0 |
| Apr | 69.4 % | 69.4 % | +0.0 |
| May | 65.8 % | 65.8 % | +0.0 |
| Jun | 70.2 % | 70.2 % | +0.0 |
| Jul | 71.4 % | 71.4 % | +0.0 |
| Aug |
| 67.9 % |
| 67.9 % |
| +0.0 |
| Sep | 74.2 % | 74.2 % | +0.0 |
| Oct | 82.9 % | 82.9 % | +0.0 |
| Nov | 86.2 % | 86.2 % | +0.0 |
| Dec | 86.5 % | 86.5 % | +0.0 |