Luchtvochtigheid — 2026
| Month | Holsbeek | Leuven | Difference |
|---|---|---|---|
| Jan | 87.6 % | 87.2 % | +0.4 |
| Feb | 86.3 % | 85.9 % | +0.4 |
| Mar | 78.1 % | 74.4 % | +3.7 |
| Apr | 64.7 % | 58.4 % | +6.3 |
| May | 71.9 % | 71.9 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66 % |
| 66 % |
| +0.0 |
| Sep | 77.2 % | 77.2 % | +0.0 |
| Oct | 83.5 % | 82.8 % | +0.7 |
| Nov | – | – | – |
| Dec | – | – | – |