Wind — 2026
| Month | Hollands Kroon | Opmeer | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 25.4 km/h | 21.8 km/h | +3.6 |
| Apr | 19.2 km/h | 16.7 km/h | +2.5 |
| May | 21 km/h | 16.4 km/h | +4.6 |
| Jun | 23.8 km/h | 18.7 km/h | +5.1 |
| Jul | 24 km/h | 18.5 km/h | +5.5 |
| Aug |
| 21.6 km/h |
| 16.6 km/h |
| +5.0 |
| Sep | 25.3 km/h | 19.2 km/h | +6.1 |
| Oct | 26.6 km/h | 20.7 km/h | +5.9 |
| Nov | – | – | – |
| Dec | – | – | – |