Luchtvochtigheid — 2026
| Month | Hollands Kroon | Den Helder | Difference |
|---|---|---|---|
| Jan | – | 85 % | – |
| Feb | – | 86.4 % | – |
| Mar | 84.7 % | 79.1 % | +5.6 |
| Apr | 82.4 % | 78.9 % | +3.5 |
| May | 78.7 % | 79.8 % | -1.1 |
| Jun | 80.5 % | 82 % | -1.5 |
| Jul | 79.8 % | 80.6 % | -0.8 |
| Aug |
| 74.9 % |
| 75.6 % |
| -0.7 |
| Sep | 79.5 % | 78.9 % | +0.6 |
| Oct | 83 % | 80.6 % | +2.4 |
| Nov | – | – | – |
| Dec | – | – | – |