Luchtvochtigheid — 2024
| Month | Herentals | Herenthout | Difference |
|---|---|---|---|
| Jan | 81.3 % | 81.1 % | +0.2 |
| Feb | 85.9 % | 85.8 % | +0.1 |
| Mar | 79.5 % | 79.8 % | -0.3 |
| Apr | 75.1 % | 74.9 % | +0.2 |
| May | 81.4 % | 81.4 % | +0.0 |
| Jun | 75.9 % | 76 % | -0.1 |
| Jul | 75.3 % | 75.4 % | -0.1 |
| Aug |
| 74.9 % |
| 75.5 % |
| -0.6 |
| Sep | 81.3 % | 81.3 % | +0.0 |
| Oct | 85.5 % | 85.5 % | +0.0 |
| Nov | 86.7 % | 86.6 % | +0.1 |
| Dec | 88 % | 87.7 % | +0.3 |