Luchtvochtigheid — 2025
| Month | Helmond | Geldrop-Mierlo | Difference |
|---|---|---|---|
| Jan | 89.4 % | 89.7 % | -0.3 |
| Feb | 81.1 % | 81.9 % | -0.8 |
| Mar | 73 % | 73.3 % | -0.3 |
| Apr | 70.3 % | 68.7 % | +1.6 |
| May | 63.2 % | 59.6 % | +3.6 |
| Jun | 64.2 % | 62.1 % | +2.1 |
| Jul | 68.1 % | 66.4 % | +1.7 |
| Aug |
| 63.5 % |
| 62.1 % |
| +1.4 |
| Sep | 74.5 % | 73.8 % | +0.7 |
| Oct | 82.3 % | 82.7 % | -0.4 |
| Nov | 86.4 % | 86.5 % | -0.1 |
| Dec | 86.1 % | 86.1 % | +0.0 |