Luchtvochtigheid — 2026
| Month | Heiloo | Bergen (NH) | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 82.9 % | 84 % | -1.1 |
| Apr | 80.9 % | 84.1 % | -3.2 |
| May | 75.6 % | 76.6 % | -1.0 |
| Jun | 79.8 % | 80.1 % | -0.3 |
| Jul | 78.3 % | 78.4 % | -0.1 |
| Aug |
| 73.8 % |
| 73.7 % |
| +0.1 |
| Sep | 81.6 % | 80.1 % | +1.5 |
| Oct | 83.6 % | 82.6 % | +1.0 |
| Nov | – | – | – |
| Dec | – | – | – |