Luchtvochtigheid — 2023
| Month | Heers | Borgloon | Difference |
|---|---|---|---|
| Jan | – | 86.2 % | – |
| Feb | – | 82.9 % | – |
| Mar | 78.9 % | 78.9 % | +0.0 |
| Apr | 75.8 % | 75.8 % | +0.0 |
| May | 75.3 % | 75.3 % | +0.0 |
| Jun | 60.3 % | 60.3 % | +0.0 |
| Jul | 70.1 % | 70.1 % | +0.0 |
| Aug |
| 78.9 % |
| 78.9 % |
| +0.0 |
| Sep | 77.5 % | 77.5 % | +0.0 |
| Oct | 80.6 % | 80.6 % | +0.0 |
| Nov | 86.8 % | 86.8 % | +0.0 |
| Dec | 85.7 % | 85.7 % | +0.0 |