Luchtvochtigheid — 2026
| Month | Hastière | Onhaye | Difference |
|---|---|---|---|
| Jan | 89.2 % | 89.2 % | +0.0 |
| Feb | 87.3 % | 87.3 % | +0.0 |
| Mar | 78.2 % | 78.7 % | -0.5 |
| Apr | 84.1 % | 86.1 % | -2.0 |
| May | 75.1 % | 75.1 % | +0.0 |
| Jun | 74.8 % | 74.8 % | +0.0 |
| Jul | 63.5 % | 63.5 % | +0.0 |
| Aug |
| 65.7 % |
| 65.7 % |
| +0.0 |
| Sep | 73.7 % | 74.4 % | -0.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |