Luchtvochtigheid — 2023
| Month | Hastière | Onhaye | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.9 % | 79.9 % | +0.0 |
| Apr | 78.3 % | 78.3 % | +0.0 |
| May | 76.6 % | 76.6 % | +0.0 |
| Jun | 62 % | 62 % | +0.0 |
| Jul | 71.8 % | 71.8 % | +0.0 |
| Aug |
| 81.7 % |
| 81.7 % |
| +0.0 |
| Sep | 79.5 % | 79.5 % | +0.0 |
| Oct | 82.6 % | 82.6 % | +0.0 |
| Nov | 88.4 % | 88.4 % | +0.0 |
| Dec | 88.4 % | 88.4 % | +0.0 |