Luchtvochtigheid — 2026
| Month | Hastière | Doische | Difference |
|---|---|---|---|
| Jan | 89.2 % | 89 % | +0.2 |
| Feb | 87.3 % | 87.2 % | +0.1 |
| Mar | 78.2 % | 82.8 % | -4.6 |
| Apr | 84.1 % | 83.3 % | +0.8 |
| May | 75.1 % | 75.1 % | +0.0 |
| Jun | 74.8 % | 74.8 % | +0.0 |
| Jul | 63.5 % | 63.5 % | +0.0 |
| Aug |
| 65.7 % |
| 65.7 % |
| +0.0 |
| Sep | 73.4 % | 73.8 % | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |