Luchtvochtigheid — 2024
| Month | Hardinxveld-Giessendam | Molenlanden | Difference |
|---|---|---|---|
| Jan | 81.8 % | – | – |
| Feb | 87.3 % | – | – |
| Mar | 80.5 % | – | – |
| Apr | 76.5 % | – | – |
| May | 81.5 % | – | – |
| Jun | 77.1 % | – | – |
| Jul | 78.3 % | – | – |
| Aug | 76.3 % | – | – |
| Sep |
| 81.9 % |
| – |
| – |
| Oct | 87.3 % | – | – |
| Nov | 86.6 % | – | – |
| Dec | 88.1 % | – | – |