Luchtvochtigheid — 2023
| Month | Grobbendonk | Vorselaar | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.9 % | 79.1 % | +0.8 |
| Apr | 75.4 % | 75.4 % | +0.0 |
| May | 74.6 % | 74.6 % | +0.0 |
| Jun | 60.4 % | 60.4 % | +0.0 |
| Jul | 70.8 % | 70.8 % | +0.0 |
| Aug |
| 78.5 % |
| 78.5 % |
| +0.0 |
| Sep | 78.2 % | 78.2 % | +0.0 |
| Oct | 82.4 % | 82.4 % | +0.0 |
| Nov | 87.8 % | 87.8 % | +0.0 |
| Dec | 86.8 % | 86.8 % | +0.0 |