Luchtvochtigheid — 2026
| Month | Geertruidenberg | Altena | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 83.5 % | 85.5 % | -2.0 |
| Apr | 76 % | 80.3 % | -4.3 |
| May | 70.8 % | 70.8 % | +0.0 |
| Jun | 73.8 % | 73.8 % | +0.0 |
| Jul | 68.5 % | 68.5 % | +0.0 |
| Aug |
| 69.1 % |
| 69.1 % |
| +0.0 |
| Sep | 79.4 % | 79.4 % | +0.0 |
| Oct | 84.8 % | 85.4 % | -0.6 |
| Nov | – | – | – |
| Dec | – | – | – |