Wind — 2023
| Month | Fexhe-le-Haut-Clocher | Donceel | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.1 km/h | 20.8 km/h | -0.7 |
| Apr | 14.1 km/h | 14.6 km/h | -0.5 |
| May | 12.1 km/h | 12.5 km/h | -0.4 |
| Jun | 11 km/h | 11.3 km/h | -0.3 |
| Jul | 16.3 km/h | 16.7 km/h | -0.4 |
| Aug |
| 12.6 km/h |
| 13 km/h |
| -0.4 |
| Sep | 11.5 km/h | 11.9 km/h | -0.4 |
| Oct | 17.1 km/h | 17.7 km/h | -0.6 |
| Nov | 20.8 km/h | 21.3 km/h | -0.5 |
| Dec | 21.5 km/h | 22 km/h | -0.5 |