Wind — 2001
| Month | Ferrières | Hamoir | Difference |
|---|---|---|---|
| Jan | 16.6 km/h | – | – |
| Feb | 16.6 km/h | – | – |
| Mar | 15.7 km/h | – | – |
| Apr | 15.5 km/h | – | – |
| May | 13.2 km/h | – | – |
| Jun | 11.9 km/h | – | – |
| Jul | 12.9 km/h | – | – |
| Aug | 12 km/h | – | – |
| Sep |
| 15.4 km/h |
| – |
| – |
| Oct | 16.8 km/h | – | – |
| Nov | 12.6 km/h | – | – |
| Dec | 15.6 km/h | – | – |