Wind — 2019
| Month | Faimes | Remicourt | Difference |
|---|---|---|---|
| Jan | 16 km/h | – | – |
| Feb | 15.5 km/h | – | – |
| Mar | 19.9 km/h | – | – |
| Apr | 12.3 km/h | – | – |
| May | 12.2 km/h | – | – |
| Jun | 12.5 km/h | – | – |
| Jul | 11.2 km/h | – | – |
| Aug | 12.2 km/h | – | – |
| Sep |
| 14.6 km/h |
| – |
| – |
| Oct | 17.1 km/h | – | – |
| Nov | 15.3 km/h | – | – |
| Dec | 19.1 km/h | – | – |