Luchtvochtigheid — 2024
| Month | Eupen | Kelmis | Difference |
|---|---|---|---|
| Jan | 83.9 % | 81.6 % | +2.3 |
| Feb | 88.5 % | 86.3 % | +2.2 |
| Mar | 79.3 % | 77.7 % | +1.6 |
| Apr | 78.7 % | 77 % | +1.7 |
| May | 82.4 % | 81.6 % | +0.8 |
| Jun | 78.5 % | 77.3 % | +1.2 |
| Jul | 76.7 % | 75.1 % | +1.6 |
| Aug |
| 76.1 % |
| 74.3 % |
| +1.8 |
| Sep | 81.8 % | 80.4 % | +1.4 |
| Oct | 86.1 % | 84.6 % | +1.5 |
| Nov | 88.5 % | 86.9 % | +1.6 |
| Dec | 91.5 % | 89.4 % | +2.1 |