Luchtvochtigheid — 2026
| Month | Érezée | Rendeux | Difference |
|---|---|---|---|
| Jan | 89.3 % | 90.5 % | -1.2 |
| Feb | 88 % | 89 % | -1.0 |
| Mar | 80.8 % | 80.2 % | +0.6 |
| Apr | 80.9 % | 80.3 % | +0.6 |
| May | 74 % | 74 % | +0.0 |
| Jun | 74.2 % | 74.2 % | +0.0 |
| Jul | 63.2 % | 63.2 % | +0.0 |
| Aug |
| 64.5 % |
| 64.5 % |
| +0.0 |
| Sep | 74.8 % | 74.1 % | +0.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |