Luchtvochtigheid — 2026
| Month | Enschede | Oldenzaal | Difference |
|---|---|---|---|
| Jan | 87.6 % | – | – |
| Feb | 86.4 % | – | – |
| Mar | 79.5 % | 86.4 % | -6.9 |
| Apr | 77.9 % | 78.5 % | -0.6 |
| May | 71.6 % | 71.6 % | +0.0 |
| Jun | 72.3 % | 72.3 % | +0.0 |
| Jul | 68.2 % | 68.2 % | +0.0 |
| Aug |
| 68 % |
| 68 % |
| +0.0 |
| Sep | 77.9 % | 77.9 % | +0.0 |
| Oct | 85.3 % | 85.3 % | +0.0 |
| Nov | – | – | – |
| Dec | – | – | – |