Luchtvochtigheid — 2026
| Month | Emmen | Stadskanaal | Difference |
|---|---|---|---|
| Jan | 88.8 % | 88.5 % | +0.3 |
| Feb | 87.8 % | 87.4 % | +0.4 |
| Mar | 79.6 % | 76.8 % | +2.8 |
| Apr | 75.2 % | 78.3 % | -3.1 |
| May | 72.8 % | 74.3 % | -1.5 |
| Jun | 75.7 % | 77.8 % | -2.1 |
| Jul | 73.6 % | 77.4 % | -3.8 |
| Aug |
| 70 % |
| 73 % |
| -3.0 |
| Sep | 79.4 % | 80.5 % | -1.1 |
| Oct | 86.1 % | 86.9 % | -0.8 |
| Nov | – | – | – |
| Dec | – | – | – |