Wind — 2026
| Month | Eindhoven | Nuenen, Gerwen en Nederwetten | Difference |
|---|---|---|---|
| Jan | 12.6 km/h | – | – |
| Feb | 13.9 km/h | – | – |
| Mar | 11.4 km/h | 16.8 km/h | -5.4 |
| Apr | 13.2 km/h | 13.6 km/h | -0.4 |
| May | 10.8 km/h | 10.8 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 12.1 km/h | 12 km/h | +0.1 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |