Luchtvochtigheid — 2023
| Month | Ede | Veenendaal | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.5 % | 79.2 % | +0.3 |
| Apr | 76.2 % | 76.5 % | -0.3 |
| May | 75.3 % | 75.3 % | +0.0 |
| Jun | 60.2 % | 61.8 % | -1.6 |
| Jul | 73.8 % | 73.5 % | +0.3 |
| Aug |
| 80.7 % |
| 80.5 % |
| +0.2 |
| Sep | 78.5 % | 78.7 % | -0.2 |
| Oct | 84.9 % | 84.6 % | +0.3 |
| Nov | 88.1 % | 87.7 % | +0.4 |
| Dec | 88.4 % | 88.1 % | +0.3 |