Temperatuur — 2026
| Month | Durbuy | Hamoir | Difference |
|---|---|---|---|
| Jan | 2.4 °C | 3.3 °C | -0.9 |
| Feb | 6.1 °C | 7.1 °C | -1.0 |
| Mar | 7.2 °C | 7 °C | +0.2 |
| Apr | 7.4 °C | 10.3 °C | -2.9 |
| May | 13.8 °C | 14.4 °C | -0.6 |
| Jun | 18.6 °C | 19.1 °C | -0.5 |
| Jul | 19.5 °C | 19.9 °C | -0.4 |
| Aug |
| 19.3 °C |
| 19.8 °C |
| -0.5 |
| Sep | 16.8 °C | 17.2 °C | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |