Luchtvochtigheid — 2026
| Month | Dronten | Nunspeet | Difference |
|---|---|---|---|
| Jan | 88.6 % | – | – |
| Feb | 85.6 % | – | – |
| Mar | 77.4 % | 84.8 % | -7.4 |
| Apr | 77.4 % | 77.2 % | +0.2 |
| May | 72.5 % | 69.8 % | +2.7 |
| Jun | 76.8 % | 73.7 % | +3.1 |
| Jul | 74.3 % | 70.3 % | +4.0 |
| Aug |
| 71 % |
| 69.4 % |
| +1.6 |
| Sep | 81.7 % | 81.1 % | +0.6 |
| Oct | 86.3 % | 86.1 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |