Luchtvochtigheid — 2026
| Month | Drechterland | Stede Broec | Difference |
|---|---|---|---|
| Jan | – | 87.3 % | – |
| Feb | – | 87.7 % | – |
| Mar | 85.1 % | 80.1 % | +5.0 |
| Apr | 83.1 % | 79.9 % | +3.2 |
| May | 75.5 % | 75.5 % | +0.0 |
| Jun | 78 % | 78 % | +0.0 |
| Jul | 76.7 % | 74.9 % | +1.8 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |