Luchtvochtigheid — 2025
| Month | Dordrecht | Papendrecht | Difference |
|---|---|---|---|
| Jan | 89 % | 89.1 % | -0.1 |
| Feb | 83.4 % | 84.1 % | -0.7 |
| Mar | 76.6 % | 78 % | -1.4 |
| Apr | 75.4 % | 76.3 % | -0.9 |
| May | 71.2 % | 72.5 % | -1.3 |
| Jun | 72.9 % | 73.8 % | -0.9 |
| Jul | 75.1 % | 76.6 % | -1.5 |
| Aug |
| 74.3 % |
| 74.7 % |
| -0.4 |
| Sep | 77.3 % | 77.8 % | -0.5 |
| Oct | 83.1 % | 83.5 % | -0.4 |
| Nov | 87.7 % | 88 % | -0.3 |
| Dec | 87 % | 87.1 % | -0.1 |