Luchtvochtigheid — 2026
| Month | Donceel | Oreye | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87 % | +0.2 |
| Feb | 85.3 % | 85.1 % | +0.2 |
| Mar | 78.8 % | 79 % | -0.2 |
| Apr | 70.2 % | 69.8 % | +0.4 |
| May | 72.4 % | 72.4 % | +0.0 |
| Jun | 72.9 % | 72.9 % | +0.0 |
| Jul | 62.4 % | 62.4 % | +0.0 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |