Luchtvochtigheid — 2024
| Month | Doische | Florennes | Difference |
|---|---|---|---|
| Jan | 82.6 % | 83.8 % | -1.2 |
| Feb | 87.9 % | 89.5 % | -1.6 |
| Mar | 80.6 % | 82 % | -1.4 |
| Apr | 77.4 % | 78.2 % | -0.8 |
| May | 82.6 % | 82.7 % | -0.1 |
| Jun | 79.3 % | 79.3 % | +0.0 |
| Jul | 77.4 % | 77.4 % | +0.0 |
| Aug |
| 76.9 % |
| 76.8 % |
| +0.1 |
| Sep | 82.5 % | 83.1 % | -0.6 |
| Oct | 87 % | 87.8 % | -0.8 |
| Nov | 87 % | 88.3 % | -1.3 |
| Dec | 91.2 % | 92.5 % | -1.3 |