Luchtvochtigheid — 2026
| Month | Dinant | Yvoir | Difference |
|---|---|---|---|
| Jan | 89.3 % | 89.8 % | -0.5 |
| Feb | 87.4 % | 88.1 % | -0.7 |
| Mar | 78.1 % | 77.8 % | +0.3 |
| Apr | 83.5 % | 84.6 % | -1.1 |
| May | 75 % | 75 % | +0.0 |
| Jun | 75.2 % | 75.2 % | +0.0 |
| Jul | 63.9 % | 63.9 % | +0.0 |
| Aug |
| 65.5 % |
| 65.5 % |
| +0.0 |
| Sep | 72.8 % | 74 % | -1.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |