Luchtvochtigheid — 2026
| Month | Dinant | Onhaye | Difference |
|---|---|---|---|
| Jan | 89.3 % | 89.2 % | +0.1 |
| Feb | 87.4 % | 87.3 % | +0.1 |
| Mar | 78.1 % | 78.7 % | -0.6 |
| Apr | 83.5 % | 86.1 % | -2.6 |
| May | 75 % | 75.1 % | -0.1 |
| Jun | 75.2 % | 74.8 % | +0.4 |
| Jul | 63.9 % | 63.5 % | +0.4 |
| Aug |
| 65.5 % |
| 65.7 % |
| -0.2 |
| Sep | 73.3 % | 74.5 % | -1.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |