Luchtvochtigheid — 2025
| Month | Dinant | Onhaye | Difference |
|---|---|---|---|
| Jan | 89.5 % | 89.5 % | +0.0 |
| Feb | 81.7 % | 81.6 % | +0.1 |
| Mar | 74 % | 73.8 % | +0.2 |
| Apr | 73.3 % | 73.2 % | +0.1 |
| May | 69.6 % | 69.5 % | +0.1 |
| Jun | 73.6 % | 73.5 % | +0.1 |
| Jul | 75.3 % | 75.1 % | +0.2 |
| Aug |
| 71.6 % |
| 71.4 % |
| +0.2 |
| Sep | 80.1 % | 80 % | +0.1 |
| Oct | 84.8 % | 84.7 % | +0.1 |
| Nov | 87.5 % | 87.5 % | +0.0 |
| Dec | 87.2 % | 87.1 % | +0.1 |