Wind — 2026
| Month | Dilsen-Stokkem | Stein | Difference |
|---|---|---|---|
| Jan | 12.5 km/h | – | – |
| Feb | 13.9 km/h | – | – |
| Mar | 9.9 km/h | 19.1 km/h | -9.2 |
| Apr | 9.8 km/h | 15.5 km/h | -5.7 |
| May | 10.2 km/h | 10.2 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 11.5 km/h | 11.5 km/h | +0.0 |
| Aug |
| 11.6 km/h |
| 11.6 km/h |
| +0.0 |
| Sep | 11.4 km/h | 11.4 km/h | +0.0 |
| Oct | 13.1 km/h | 13.7 km/h | -0.6 |
| Nov | – | – | – |
| Dec | – | – | – |