Luchtvochtigheid — 2025
| Month | Diepenbeek | Hasselt | Difference |
|---|---|---|---|
| Jan | 89.8 % | 89.9 % | -0.1 |
| Feb | 79.9 % | 80.5 % | -0.6 |
| Mar | 69.8 % | 72 % | -2.2 |
| Apr | 65.7 % | 64.9 % | +0.8 |
| May | 60.5 % | 58.9 % | +1.6 |
| Jun | 63.7 % | 65 % | -1.3 |
| Jul | 66.8 % | 66.8 % | +0.0 |
| Aug |
| 63 % |
| 62.4 % |
| +0.6 |
| Sep | 73.1 % | 72.6 % | +0.5 |
| Oct | 81.6 % | 81.5 % | +0.1 |
| Nov | 84.9 % | 85.2 % | -0.3 |
| Dec | 84.7 % | 84.9 % | -0.2 |