Wind — 2024
| Month | Diemen | Landsmeer | Difference |
|---|---|---|---|
| Jan | 19.6 km/h | – | – |
| Feb | 19.7 km/h | – | – |
| Mar | 15.8 km/h | – | – |
| Apr | 18.8 km/h | – | – |
| May | 12.8 km/h | – | – |
| Jun | 14.5 km/h | – | – |
| Jul | 13.9 km/h | – | – |
| Aug | 13.9 km/h | – | – |
| Sep |
| 14.4 km/h |
| – |
| – |
| Oct | 13.8 km/h | – | – |
| Nov | 13.2 km/h | – | – |
| Dec | 16.1 km/h | – | – |